DWRITE_PANOSE
共用体サイズx64: 10 バイト / x86: 10 バイト
サイズ=各フィールドのバイト数(x64/x86 で異なる場合は x64/x86 と併記)。x64/x86 列=フィールドのバイトオフセット(HSPで dupptr / lpoke / wpoke 等に使用)。
フィールド
| フィールド | 型 | サイズ | x64 | x86 |
|---|
| values | BYTE | 10 | +0 | +0 |
| familyKind | BYTE | 1 | +0 | +0 |
| text | _text_e__Struct | 10 | +0 | +0 |
| script | _script_e__Struct | 10 | +0 | +0 |
| decorative | _decorative_e__Struct | 10 | +0 | +0 |
| symbol | _symbol_e__Struct | 10 | +0 | +0 |
構造体: _text_e__Struct x64 10B / x86 10B
| フィールド | 型 | サイズ | x64 | x86 |
|---|
| familyKind | BYTE | 1 | +0 | +0 |
| serifStyle | BYTE | 1 | +1 | +1 |
| weight | BYTE | 1 | +2 | +2 |
| proportion | BYTE | 1 | +3 | +3 |
| contrast | BYTE | 1 | +4 | +4 |
| strokeVariation | BYTE | 1 | +5 | +5 |
| armStyle | BYTE | 1 | +6 | +6 |
| letterform | BYTE | 1 | +7 | +7 |
| midline | BYTE | 1 | +8 | +8 |
| xHeight | BYTE | 1 | +9 | +9 |
構造体: _script_e__Struct x64 10B / x86 10B
| フィールド | 型 | サイズ | x64 | x86 |
|---|
| familyKind | BYTE | 1 | +0 | +0 |
| toolKind | BYTE | 1 | +1 | +1 |
| weight | BYTE | 1 | +2 | +2 |
| spacing | BYTE | 1 | +3 | +3 |
| aspectRatio | BYTE | 1 | +4 | +4 |
| contrast | BYTE | 1 | +5 | +5 |
| scriptTopology | BYTE | 1 | +6 | +6 |
| scriptForm | BYTE | 1 | +7 | +7 |
| finials | BYTE | 1 | +8 | +8 |
| xAscent | BYTE | 1 | +9 | +9 |
構造体: _decorative_e__Struct x64 10B / x86 10B
| フィールド | 型 | サイズ | x64 | x86 |
|---|
| familyKind | BYTE | 1 | +0 | +0 |
| decorativeClass | BYTE | 1 | +1 | +1 |
| weight | BYTE | 1 | +2 | +2 |
| aspect | BYTE | 1 | +3 | +3 |
| contrast | BYTE | 1 | +4 | +4 |
| serifVariant | BYTE | 1 | +5 | +5 |
| fill | BYTE | 1 | +6 | +6 |
| lining | BYTE | 1 | +7 | +7 |
| decorativeTopology | BYTE | 1 | +8 | +8 |
| characterRange | BYTE | 1 | +9 | +9 |
構造体: _symbol_e__Struct x64 10B / x86 10B
| フィールド | 型 | サイズ | x64 | x86 |
|---|
| familyKind | BYTE | 1 | +0 | +0 |
| symbolKind | BYTE | 1 | +1 | +1 |
| weight | BYTE | 1 | +2 | +2 |
| spacing | BYTE | 1 | +3 | +3 |
| aspectRatioAndContrast | BYTE | 1 | +4 | +4 |
| aspectRatio94 | BYTE | 1 | +5 | +5 |
| aspectRatio119 | BYTE | 1 | +6 | +6 |
| aspectRatio157 | BYTE | 1 | +7 | +7 |
| aspectRatio163 | BYTE | 1 | +8 | +8 |
| aspectRatio211 | BYTE | 1 | +9 | +9 |