| OpenCV 4.5.3(日本語機械翻訳)
 | 
| 関数 | |
| void CV_EXPORTS_W | cv::detail::focalsFromHomography (const Mat &H, double &f0, double &f1, bool &f0_ok, bool &f1_ok) | 
| カメラがその中心の周りでのみ回転すると仮定して、与えられたホモグラフィーから焦点距離の推定を試みる。[【詳解】(英語] | |
| void CV_EXPORTS | cv::detail::estimateFocal (const std::vector< ImageFeatures > &features, const std::vector< MatchesInfo > &pairwise_matches, std::vector< double > &focals) | 
| 各カメラの焦点距離を推定します。[【詳解】(英語] | |
| bool CV_EXPORTS_W | cv::detail::calibrateRotatingCamera (const std::vector< Mat > &Hs, CV_OUT Mat &K) | 
| void CV_EXPORTS cv::detail::estimateFocal | ( | const std::vector< ImageFeatures > & | features, | 
| const std::vector< MatchesInfo > & | pairwise_matches, | ||
| std::vector< double > & | focals | ||
| ) | 
各カメラの焦点距離を推定します。
| features | 画像の特徴 | 
| pairwise_matches | すべての画像ペアの間で一致する。 | 
| focals | 各カメラの焦点距離を推定 | 
| void CV_EXPORTS_W cv::detail::focalsFromHomography | ( | const Mat & | H, | 
| double & | f0, | ||
| double & | f1, | ||
| bool & | f0_ok, | ||
| bool & | f1_ok | ||
| ) | 
カメラがその中心の周りでのみ回転すると仮定して、与えられたホモグラフィーから焦点距離の推定を試みる。
| H | ホモグラフィー。 | 
| f0 | X軸方向の焦点距離の推定値 | 
| f1 | Y軸方向の焦点距離の推定値 | 
| f0_ok | f0の推定に成功した場合はtrue、そうでない場合はfalseを返します。 | 
| f1_ok | f1の推定に成功した場合はtrue、そうでない場合はfalse。 | 
Heung-Yeung ShumおよびRichard Szeliskiの "Construction of Panoramic Image Mosaics with Global and Local Alignment "を参照。